B.A.,LL.B.(HONS.) FIVE YEARS INTEGRATED DEGREE COURSE CURRICULUM
B.A.,LL.B. (HONS.) FIVE YEAR INTEGRATED COURSE
SCHEME OF PAPERS)
(Academic Year 2025-26 onwards)
Law Papers:
- Core Law Papers: 21 papers
- Clinical Law Papers: 4 papers
- Optional Papers: 6 papers
- Honours Papers: 8 papers Total No. of Law Papers: 39 Nos.
Humanities and Social Sciences Papers (HSS):
- English: 2 papers
- History: 3 papers
- Economics 3 papers
- Political Science: 3 papers
- Sociology: 3 papers Total No. of HSS Papers: 14 Nos.
Total Courses Offered: 53 Nos.
Total Course Credits: 212
Common Honours Papers:
- Constitutional Law (CN)
- Criminal Law (CL)
- Intellectual Property Rights (IP)
- International Law (IL)
- Human Rights Law (HL)
- Business Law (BL)
Note: To offer a particular subject as specialization from the above curriculum, a minimum of 15 students out of 60 must have opted for it.
First Semester Total Courses (6) - Total Credits (24) - (Each Course 4 Credits) |
|
Code | Course |
BL1.1 | General English (Grammar and Phonetics) (English-I) |
BL1.2 | Indian History (Ancient, Medieval and Modern) (History-I) |
BL1.3 | Political Theory, State and Political Obligations (Political Science-I) |
BL1.4 | Principles of Sociology and Theoretical Sociology (Sociology-I) |
BL1.5 | Law of Torts, MVA and Consumer Protection |
BL1.6 | Legal Methods (Opt.-I) |
Second Semester Total Courses (6) - Total Credits (24) - (Each Course 4 Credits) |
|
Code | Course |
BL2.1 | Law and Literature (Legal Language) (English-II) |
BL2.2 | Modern Indian and World History (History-II) |
BL2.3 | International Relations (Political Science-II) |
BL2.4 | Indian Society: Structural Dynamics (Sociology-II) |
BL2.5 | General Principles of Economics (Micro and Macro) (Economics-I) |
BL2.6 | General Principles of Contract and Specific Relief Act |
Third Semester Total Courses (6) - Total Credits (24) - (Each Course 4 Credits) |
|
Code | Course |
BL3.1 | Legal and Constitutional History (History-III) |
BL3.2 | Public Administration (Political Science-III) |
BL3.3 | Sociology of Law (Sociology-III) |
BL3.4 | Economics of Finance, Development & Environment (Economics-II) |
BL3.5 | Jurisprudence & Legal Theory |
BL3.6 | Special Contracts |
Fourth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL4.1 | Law and Economics (Economics-III) |
BL4.2 | Bharatiya Nyay Sanhita (Law of Crimes) |
BL4.3 | Family Law-I |
BL4.4 | Constitutional Law-I |
BL4.5 | Law of Civil Procedure & Limitation |
Fifth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL5.1 | Family Law II |
BL5.2 | Constitutional Law II |
BL5.3 | Law of Property and Easements |
BL5.4 | Public International Law |
BL5.5 | Bharatiya Nagarik Suraksha Sanhita (Law of Criminal Procedure) |
Sixth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL6.1 | Bharatiya Sakshya Adhiniyam (Law of Evidence) |
BL6.2 | Administrative Law |
BL6.3 | Company Law |
BL6.4 | Environmental Law |
BL6.5 | Intellectual Property Law (Opt.-II) |
Seventh Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL7.1 | Labour Law-I |
BL7.2 | Investment Laws (Opt.-III) |
BL7.3 | Private International Law (Opt.-IV) |
BL7.4 | Hons. Paper-I (CN/CR/IP/IL/HL/BL) |
BL7.5 | Hons. Paper-II (CN/CR/IP/IL/HL/BL) |
Eighth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL8.1 | Labour Law II |
BL8.2 | Principles of Legislation and Interpretation of Statutes (Opt.-V) |
BL8.3 | Mediation (with Conciliation) |
BL8.4 | Hons. Paper-III (CN/CR/IP/IL/HL/BL) |
BL8.5 | Hons. Paper-IV (CN/CR/IP/IL/HL/BL) |
Ninth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL9.1 | Human Rights Law (Opt.-VI) |
BL9.2 | Principles of Taxation (Direct Tax and GST) |
BL9.3 | Alternative Dispute Resolution (Including Domestic & International Commercial Arbitration) (Clinical-I) |
BL9.4 | Hons. Paper-V (CN/CR/IP/IL/HL/BL) |
BL9.5 | Hons. Paper-VI (Seminar Paper) (CN/CR/IP/IL/HL/BL) |
Tenth Semester Total Courses (5) - Total Credits (20) - (Each Course 4 Credits) |
|
Code | Course |
BL10.1 | Drafting, Pleading and Conveyancing (Clinical-II) |
BL10.2 | Professional Ethics and Legal Accountancy (Clinical-III) |
BL10.3 | Moot Court Exercise and Internship (Clinical-IV) |
BL10.4 | Hons. Paper-VII (CN/CR/IP/IL/HL/BL) |
BL10.5 | Hons. Paper-VIII (Seminar Paper) (CN/CR/IP/IL/HL/BL) |
LAW CORE PAPERS (As prescribed by the Bar Council of India Rules of Legal Education, Regulation 2008) |
|
1 | Jurisprudence (Legal Method, Indian Legal System, and Basic Theory of Law) |
2 | Law of Contract |
3 | Special Contract |
4 | Law of Tort including MV Accident and Consumer Protection Laws |
5 & 6 | Family Law (2 papers) |
7 | Law of Crimes Paper I : Penal Code |
8 | Law of Crime Paper II : Criminal Procedure Code |
9 & 10 | Constitutional Law (two papers) |
11 | Property Law |
12 | Law of Evidence |
13 | Civil Procedure Code and Limitation Act |
14 | Administrative Law |
15 | Company Law |
16 | Public International Law |
17 | Principles of Taxation Law |
18 | Environmental Law |
19 & 20 | Labour and Industrial Law (2 papers) |
21 | Mediation |
COURSE EVALUATION STRUCTURE
Note: Out of 100 marks a student needs to secure a minimum qualifying marks of 50. With regard to the evaluation, a student who fails to attend the mid-semester exam shall get to appear in the end-semester for a total marks of 75.
Note: BCI Notification No. BCI:D:1897:2020 (232/2020) dt. 13-08-2020 made Mediation (with Conciliation) compulsory paper from the Academic Session 2020-2021.