FEE STRUCTURE
Fee Structure for B.A.,LL.B. (Hons.), Five-Year Integrated course
1 | Tuition Fee | INR | 80,000.00 | (Per Annum) | ||
2 | Admission Fee | INR | 10,000.00 | (One Time) | ||
3 | Examinations Fee | INR | 8,000.00 | (Per Annum) | ||
4 | Campus Development Fund | INR | 7,000.00 | (Per Annum) | ||
5 | Library Fee | INR | 7,000.00 | (Per Annum) | ||
6 | Internet Services Fee | INR | 10,000.00 | (Per Annum) | ||
7 | Journal Fee | INR | 2,500.00 | (Per Annum) | ||
8 | Internship Placement Fee | INR | 5,000.00 | (Per Annum) | ||
9 | Student Welfare Fund | INR | 5,000.00 | (Per Annum) | ||
10 | Moot Court Fee | INR | 5,000.00 | (Per Annum) | ||
11 | Student Bar Council Fee | INR | 2,500.00 | (One Time) | ||
12 | Hostel Rent and Amenities Fee | INR | 32,000.00 | (Per Annum) | ||
13 | Advance Mess Dues (Actual Expense) | INR | 40,000.00 | (Per Annum) | ||
14 | * Refundable | Library Deposit | INR | 10,000.00 | (One time) | |
Hostel Deposit | INR | 10,000.00 | (One time) | |||
Mess Deposit | INR | 10,000.00 | (One time) | |||
Total | INR | 2,44,000.00 | ||||
(Rupees Two Lakh Forty Four Thousand Only) |
The University shall prescribe from time to time the fees chargeable for the courses, admission fees, developmental fees, residential charges, and other fees/charges payable by the students. The fees-structure is subject to change and such changes shall be notified in the website.
* Note: INR 10,000/ will be retained as Alumni Fee and the remaining INR 20,000/ will be refunded subject to ‘No-Dues Clearance’.