ONE YEAR LL.M. DEGREE PROGRAMME COURSE CURRICULUM
(SCHEME OF PAPERS)
| SEMESTER - I Total Courses (6) - Total Credits (15) |
|||||||
| Course Type | Course Code | Short Code | Course Title | Course Credit | Marks | ||
| Compulsory Papers (3) |
ML1.1 | Core-I | Research Methods and Legal Writing | 3 | 100 | ||
| ML1.2 | Core-II | Comparative Public Law / System of Governance | 3 | 100 | |||
| ML1.3 | Core-III | Law and Justice in a Globalizing World | 3 | 100 | |||
| [Specialization Papers] (3) |
Business Law | ||||||
| ML1.4/BL | SP-I | Corporate Governance | 2 | 100 | |||
| ML1.5/BL | SP-II | E-Commerce and IT Laws | 2 | 100 | |||
| ML1.6/BL | SP-III | Regulation of Banking and Insurance | 2 | 100 | |||
| Intellectual Property Law and Policy | |||||||
| ML1.4/IP | SP-I | Intellectual Property Law and Policy | 2 | 100 | |||
| ML1.5/IP | SP-II | Patent Law and Policy | 2 | 100 | |||
| ML1.6/IP | SP-III | Traditional Knowledge, Traditional Cultural Expressions and Genetic Resources | 2 | 100 | |||
| Environmental Law and Policy | |||||||
| ML1.4/EL | SP-I | International Environmental Law | 2 | 100 | |||
| ML1.5/EL | SP-II | Natural Resource Management and Energy Law | 2 | 100 | |||
| ML1.6/EL | SP-III | Law Relating to Biodiversity Conservation | 2 | 100 | |||
| Constitutional Law | |||||||
| ML1.4/CN | SP-I | Constitutional Law of India and Expanding Horizons | 2 | 100 | |||
| ML1.5/CN | SP-II | Limited Government and Security Legislations in India | 2 | 100 | |||
| ML1.6/CN | SP-III | Constitutional Governance and Centre-State Relations | 2 | 100 | |||
| Human Rights Law | |||||||
| ML1.4/HL | SP-I | International and Regional Perspective of Human Rights Law | 2 | 100 | |||
| ML1.5/HL | SP-II | Rights of Indigenous People | 2 | 100 | |||
| ML1.6/HL | SP-III | National Human Rights Enforcement Mechanisms | 2 | 100 | |||
| International Law | |||||||
| ML1.4/IL | SP-I | Law of International Organizations | 2 | 100 | |||
| ML1.5/IL | SP-II | International Humanitarian and Refugee Law | 2 | 100 | |||
| ML1.6/IL | SP-III | Law of the Sea | 2 | 100 | |||
| SEMESTER - II Total Courses (4) - Total Credits (9) |
|||||||
| Business Law | |||||||
| ML2.1/BL | SP-IV | International Trade and Competition Law | 2 | 100 | |||
| ML2.2/BL | SP-V | Commercial Disputes Resolution Mechanism | 2 | 100 | |||
| ML2.3/BL | SP-VI | Securities and Investment Laws | 2 | 100 | |||
| Intellectual Property Law and Policy | |||||||
| ML2.1/IP | SP-IV | Comparative Intellectual Property Rights Regime | 2 | 100 | |||
| ML2.2/IP | SP-V | Copyright Laws and New Challenges | 2 | 100 | |||
| ML2.3/IP | SP-VI | Intellectual Property Rights in Cyberspace | 2 | 100 | |||
| [Specialization Papers] (3) |
Environmental Law and Policy | ||||||
| ML2.1/EL | SP-IV | Environmental Law and Policy | 2 | 100 | |||
| ML2.2/EL | SP-V | Climate Change and Law | 2 | 100 | |||
| ML2.3/EL | SP-VI | Waste Management and Law | 2 | 100 | |||
| Constitutional Law | |||||||
| ML2.1/CN | SP-IV | Independence of Judiciary and Changing Contours | 2 | 100 | |||
| ML2.2/CN | SP-V | Constitution of India and Affirmative Actions | 2 | 100 | |||
| ML2.3/CN | SP-VI | Land Acquisition and Community Resources | 2 | 100 | |||
| Human Rights Law | |||||||
| ML2.1/HL | SP-IV | International Human Rights Enforcement Mechanisms | 2 | 100 | |||
| ML2.2/HL | SP-V | International Humanitarian Law | 2 | 100 | |||
| ML2.3/HL | SP-VI | Law Relating to Refugees, Internally Displaced Persons and Stateless Persons | 2 | 100 | |||
| International Law | |||||||
| ML2.1/IL | SP-IV | International Dispute Settlement Law | 2 | 100 | |||
| ML2.2/IL | SP-V | Law of International Crimes and Criminal Tribunals | 2 | 100 | |||
| ML2.3/IL | SP-VI | International Human Rights Law | 2 | 100 | |||
| Dissertation & Viva-Voce | |||||||
| ML2.4/ BL/IP/EL/CN/HL/IL |
Dissertation | 3 | 150 | ||||
| Viva-Voce | 50 | ||||||
Course Evaluation Structure (Total Marks: 100) |
||||||
| Component | Marks | Passing Marks | ||||
| Written Examination | 70 | 35 | ||||
| Seminar Paper and Presentation | 30 | 15 | ||||
| Seminar Paper (Written) | 20 | 10 | ||||
| Viva-Voce (Oral Presentation) | 10 | 5 | ||||
| Total | 100 | 50% | ||||
Note: All compulsory and optional papers, except the dissertation & viva-voce are theory/taught papers and will henceforth be evaluated as per the above scheme.